| Groomer | Days | Groom Revenue | Discounts | 50% Comm | Comm Paid | Tips | PTO | Total Pay | Avg/Day |
|---|---|---|---|---|---|---|---|---|---|
| Carol W | 85 | $40,990.00 | -$4,955.00 | $20,495.00 | $20,915.00 ↑ 10 guar days |
$3,379.25 | — | $24,294.25 | $285.81 |
| Julia B | 79 | $34,595.00 | -$4,717.00 | $17,297.50 | $18,080.00 ↑ 19 guar days |
$3,168.33 | — | $21,248.33 | $268.97 |
| Maria V | 38 | $13,485.00 | -$1,715.00 | $6,742.50 | $7,262.50 ↑ 12 guar days |
$1,274.47 | — | $8,536.97 | $224.66 |
| Debra N G$200 | 11 | $3,965.00 | -$805.00 | $1,982.50 | $2,265.00 ↑ 7 guar days |
$354.65 | — | $2,619.65 | $238.15 |
| Victoria C. G$200 | 7 | $3,045.00 | -$325.00 | $1,522.50 | $1,562.50 ↑ 1 guar days |
$329.05 | — | $1,891.55 | $270.22 |
| Alex I | 3 | $850.00 | -$180.00 | $425.00 | $425.00 | $116.60 | — | $541.60 | $180.53 |
| April Y | 1 | $10.00 | — | $5.00 | $5.00 | $0.00 | — | $5.00 | $5.00 |
| Groomer | Days | Groom Revenue | Discounts | 50% Comm | Comm Paid | Tips | PTO | Total Pay | Avg/Day |
|---|---|---|---|---|---|---|---|---|---|
| Carol W | |||||||||
| 2026-01-02 | $485.00 | -$90.00 | $242.50 | $242.50 | $23.50 | — | $266.00 | ||
| 2026-01-06 | $390.00 | -$100.00 | $195.00 | $200.00guaranteewaive | $0.00 | — | $200.00 | ||
| 2026-01-07 | $540.00 | -$120.00 | $270.00 | $270.00 | $0.00 | — | $270.00 | ||
| 2026-01-08 | $520.00 | -$105.00 | $260.00 | $260.00 | $64.00 | — | $324.00 | ||
| 2026-01-09 | $435.00 | -$85.00 | $217.50 | $217.50 | $15.30 | — | $232.80 | ||
| 2026-01-13 | $645.00 | -$145.00 | $322.50 | $322.50 | $94.70 | — | $417.20 | ||
| 2026-01-14 | $585.00 | -$120.00 | $292.50 | $292.50 | $0.00 | — | $292.50 | ||
| 2026-01-15 | $535.00 | -$100.00 | $267.50 | $267.50 | $50.75 | — | $318.25 | ||
| 2026-01-16 | $560.00 | -$60.00 | $280.00 | $280.00 | $35.00 | — | $315.00 | ||
| 2026-01-17 | $245.00 | -$50.00 | $122.50 | $200.00guaranteewaive | $31.95 | — | $231.95 | ||
| 2026-01-20 | $340.00 | -$30.00 | $170.00 | $200.00guaranteewaive | $0.00 | — | $200.00 | ||
| 2026-01-21 | $445.00 | -$120.00 | $222.50 | $222.50 | $5.00 | — | $227.50 | ||
| 2026-01-22 | $400.00 | -$95.00 | $200.00 | $200.00 | $14.25 | — | $214.25 | ||
| 2026-01-23 | $585.00 | -$130.00 | $292.50 | $292.50 | $43.50 | — | $336.00 | ||
| 2026-01-27 | $340.00 | -$60.00 | $170.00 | $200.00guaranteewaive | $7.00 | — | $207.00 | ||
| 2026-01-28 | $575.00 | -$85.00 | $287.50 | $287.50 | $54.50 | — | $342.00 | ||
| 2026-01-29 | $540.00 | -$120.00 | $270.00 | $270.00 | $0.00 | — | $270.00 | ||
| 2026-01-30 | $605.00 | -$135.00 | $302.50 | $302.50 | $21.25 | — | $323.75 | ||
| 2026-02-03 | $525.00 | -$95.00 | $262.50 | $262.50 | $78.75 | — | $341.25 | ||
| 2026-02-04 | $655.00 | -$100.00 | $327.50 | $327.50 | $55.70 | — | $383.20 | ||
| 2026-02-05 | $620.00 | -$125.00 | $310.00 | $310.00 | $63.20 | — | $373.20 | ||
| 2026-02-06 | $475.00 | -$60.00 | $237.50 | $237.50 | $99.25 | — | $336.75 | ||
| 2026-02-10 | $475.00 | -$65.00 | $237.50 | $237.50 | $70.15 | — | $307.65 | ||
| 2026-02-11 | $525.00 | -$85.00 | $262.50 | $262.50 | $65.50 | — | $328.00 | ||
| 2026-02-12 | $510.00 | -$60.00 | $255.00 | $255.00 | $49.25 | — | $304.25 | ||
| 2026-02-13 | $505.00 | -$50.00 | $252.50 | $252.50 | $48.15 | — | $300.65 | ||
| 2026-02-17 | $190.00 | -$15.00 | $95.00 | $200.00guaranteewaive | $13.02 | — | $213.02 | ||
| 2026-02-19 | $220.00 | -$20.00 | $110.00 | $200.00guaranteewaive | $0.00 | — | $200.00 | ||
| 2026-02-20 | $540.00 | -$130.00 | $270.00 | $270.00 | $0.00 | — | $270.00 | ||
| 2026-02-24 | $350.00 | -$60.00 | $175.00 | $200.00guaranteewaive | $15.00 | — | $215.00 | ||
| 2026-02-25 | $360.00 | -$15.00 | $180.00 | $200.00guaranteewaive | $34.00 | — | $234.00 | ||
| 2026-02-26 | $435.00 | -$85.00 | $217.50 | $217.50 | $76.00 | — | $293.50 | ||
| 2026-02-27 | $550.00 | -$55.00 | $275.00 | $275.00 | $60.00 | — | $335.00 | ||
| 2026-02-28 | $330.00 | -$45.00 | $165.00 | $200.00guaranteewaive | $56.25 | — | $256.25 | ||
| 2026-03-03 | $455.00 | -$65.00 | $227.50 | $227.50 | $32.00 | — | $259.50 | ||
| 2026-03-04 | $505.00 | -$85.00 | $252.50 | $252.50 | $25.00 | — | $277.50 | ||
| 2026-03-05 | $540.00 | -$65.00 | $270.00 | $270.00 | $49.50 | — | $319.50 | ||
| 2026-03-06 | $500.00 | -$25.00 | $250.00 | $250.00 | $47.00 | — | $297.00 | ||
| 2026-03-10 | $395.00 | -$25.00 | $197.50 | $200.00guaranteewaive | $19.00 | — | $219.00 | ||
| 2026-03-11 | $605.00 | -$100.00 | $302.50 | $302.50 | $76.25 | — | $378.75 | ||
| 2026-03-12 | $525.00 | -$35.00 | $262.50 | $262.50 | $64.00 | — | $326.50 | ||
| 2026-03-13 | $440.00 | -$80.00 | $220.00 | $220.00 | $21.60 | — | $241.60 | ||
| 2026-03-18 | $470.00 | -$45.00 | $235.00 | $235.00 | $20.70 | — | $255.70 | ||
| 2026-03-19 | $535.00 | — | $267.50 | $267.50 | $64.50 | — | $332.00 | ||
| 2026-03-20 | $340.00 | — | $170.00 | $170.00 | $42.50 | — | $212.50 | ||
| 2026-03-21 | $280.00 | -$15.00 | $140.00 | $140.00 | $0.00 | — | $140.00 | ||
| 2026-03-24 | $450.00 | -$115.00 | $225.00 | $225.00 | $64.70 | — | $289.70 | ||
| 2026-03-25 | $610.00 | -$40.00 | $305.00 | $305.00 | $46.00 | — | $351.00 | ||
| 2026-03-26 | $570.00 | -$70.00 | $285.00 | $285.00 | $33.00 | — | $318.00 | ||
| 2026-03-27 | $610.00 | -$25.00 | $305.00 | $305.00 | $76.95 | — | $381.95 | ||
| 2026-03-31 | $655.00 | -$85.00 | $327.50 | $327.50 | $12.75 | — | $340.25 | ||
| 2026-04-01 | $500.00 | -$35.00 | $250.00 | $250.00 | $35.43 | — | $285.43 | ||
| 2026-04-02 | $490.00 | -$35.00 | $245.00 | $245.00 | $44.00 | — | $289.00 | ||
| 2026-04-03 | $505.00 | -$15.00 | $252.50 | $252.50 | $31.65 | — | $284.15 | ||
| 2026-04-07 | $600.00 | -$100.00 | $300.00 | $300.00 | $31.50 | — | $331.50 | ||
| 2026-04-08 | $520.00 | — | $260.00 | $260.00 | $27.25 | — | $287.25 | ||
| 2026-04-09 | $520.00 | -$35.00 | $260.00 | $260.00 | $53.90 | — | $313.90 | ||
| 2026-04-10 | $580.00 | -$95.00 | $290.00 | $290.00 | $30.00 | — | $320.00 | ||
| 2026-04-11 | $410.00 | -$15.00 | $205.00 | $205.00 | $0.00 | — | $205.00 | ||
| 2026-04-15 | $385.00 | -$70.00 | $192.50 | $192.50 | $45.00 | — | $237.50 | ||
| 2026-04-16 | $520.00 | -$25.00 | $260.00 | $260.00 | $37.25 | — | $297.25 | ||
| 2026-04-17 | $505.00 | -$70.00 | $252.50 | $252.50 | $87.95 | — | $340.45 | ||
| 2026-04-21 | $555.00 | -$15.00 | $277.50 | $277.50 | $69.00 | — | $346.50 | ||
| 2026-04-22 | $410.00 | — | $205.00 | $205.00 | $41.00 | — | $246.00 | ||
| 2026-04-23 | $505.00 | -$55.00 | $252.50 | $252.50 | $34.00 | — | $286.50 | ||
| 2026-04-24 | $630.00 | — | $315.00 | $315.00 | $80.40 | — | $395.40 | ||
| 2026-04-28 | $345.00 | -$50.00 | $172.50 | $172.50 | $8.25 | — | $180.75 | ||
| 2026-04-29 | $480.00 | -$50.00 | $240.00 | $240.00 | $34.75 | — | $274.75 | ||
| 2026-04-30 | $485.00 | -$15.00 | $242.50 | $242.50 | $38.00 | — | $280.50 | ||
| 2026-05-01 | $475.00 | -$60.00 | $237.50 | $237.50 | $53.10 | — | $290.60 | ||
| 2026-05-05 | $635.00 | -$35.00 | $317.50 | $317.50 | $51.40 | — | $368.90 | ||
| 2026-05-06 | $635.00 | -$30.00 | $317.50 | $317.50 | $97.60 | — | $415.10 | ||
| 2026-05-07 | $400.00 | -$50.00 | $200.00 | $200.00 | $21.00 | — | $221.00 | ||
| 2026-05-08 | $465.00 | -$35.00 | $232.50 | $232.50 | $74.30 | — | $306.80 | ||
| 2026-05-12 | $405.00 | -$15.00 | $202.50 | $202.50 | $12.75 | — | $215.25 | ||
| 2026-05-13 | $475.00 | -$90.00 | $237.50 | $237.50 | $52.20 | — | $289.70 | ||
| 2026-05-14 | $360.00 | — | $180.00 | $180.00 | $0.00 | — | $180.00 | ||
| 2026-05-15 | $480.00 | -$35.00 | $240.00 | $240.00 | $45.00 | — | $285.00 | ||
| 2026-05-19 | $500.00 | -$30.00 | $250.00 | $250.00 | $3.75 | — | $253.75 | ||
| 2026-05-20 | $400.00 | -$25.00 | $200.00 | $200.00 | $52.00 | — | $252.00 | ||
| 2026-05-21 | $410.00 | -$45.00 | $205.00 | $205.00 | $23.70 | — | $228.70 | ||
| 2026-05-22 | $550.00 | -$15.00 | $275.00 | $275.00 | $38.50 | — | $313.50 | ||
| 2026-05-23 | $420.00 | -$95.00 | $210.00 | $210.00 | $56.75 | — | $266.75 | ||
| 2026-05-26 | $395.00 | — | $197.50 | $197.50 | $71.25 | — | $268.75 | ||
| 2026-05-27 | $520.00 | -$25.00 | $260.00 | $260.00 | $56.25 | — | $316.25 | ||
| Julia B | |||||||||
| 2026-02-03 | $500.00 | -$160.00 | $250.00 | $250.00 | $20.00 | — | $270.00 | ||
| 2026-02-04 | $325.00 | -$85.00 | $162.50 | $200.00guaranteewaive | $47.25 | — | $247.25 | ||
| 2026-02-05 | $455.00 | -$125.00 | $227.50 | $227.50 | $42.45 | — | $269.95 | ||
| 2026-02-06 | $495.00 | -$50.00 | $247.50 | $247.50 | $34.25 | — | $281.75 | ||
| 2026-02-07 | $525.00 | -$70.00 | $262.50 | $262.50 | $23.00 | — | $285.50 | ||
| 2026-02-09 | $400.00 | -$70.00 | $200.00 | $200.00 | $29.75 | — | $229.75 | ||
| 2026-02-10 | $405.00 | -$55.00 | $202.50 | $202.50 | $18.90 | — | $221.40 | ||
| 2026-02-12 | $170.00 | -$35.00 | $85.00 | $200.00guaranteewaive | $13.00 | — | $213.00 | ||
| 2026-02-13 | $310.00 | -$55.00 | $155.00 | $200.00guaranteewaive | $36.25 | — | $236.25 | ||
| 2026-02-14 | $510.00 | -$130.00 | $255.00 | $255.00 | $29.55 | — | $284.55 | ||
| 2026-02-16 | $295.00 | -$35.00 | $147.50 | $200.00guaranteewaive | $19.00 | — | $219.00 | ||
| 2026-02-17 | $340.00 | -$55.00 | $170.00 | $200.00guaranteewaive | $22.98 | — | $222.98 | ||
| 2026-02-19 | $310.00 | -$80.00 | $155.00 | $200.00guaranteewaive | $43.00 | — | $243.00 | ||
| 2026-02-20 | $515.00 | -$90.00 | $257.50 | $257.50 | $50.00 | — | $307.50 | ||
| 2026-02-21 | $585.00 | -$130.00 | $292.50 | $292.50 | $45.25 | — | $337.75 | ||
| 2026-02-26 | $340.00 | -$45.00 | $170.00 | $200.00guaranteewaive | $63.80 | — | $263.80 | ||
| 2026-02-27 | $475.00 | -$85.00 | $237.50 | $237.50 | $19.25 | — | $256.75 | ||
| 2026-02-28 | $245.00 | -$50.00 | $122.50 | $200.00guaranteewaive | $19.00 | — | $219.00 | ||
| 2026-03-02 | $425.00 | -$85.00 | $212.50 | $212.50 | $12.00 | — | $224.50 | ||
| 2026-03-03 | $430.00 | -$120.00 | $215.00 | $215.00 | $57.50 | — | $272.50 | ||
| 2026-03-05 | $395.00 | -$100.00 | $197.50 | $200.00guaranteewaive | $42.80 | — | $242.80 | ||
| 2026-03-06 | $370.00 | -$40.00 | $185.00 | $200.00guaranteewaive | $44.00 | — | $244.00 | ||
| 2026-03-07 | $330.00 | -$15.00 | $165.00 | $200.00guaranteewaive | $32.30 | — | $232.30 | ||
| 2026-03-10 | $445.00 | -$35.00 | $222.50 | $222.50 | $48.90 | — | $271.40 | ||
| 2026-03-12 | $445.00 | -$25.00 | $222.50 | $222.50 | $57.80 | — | $280.30 | ||
| 2026-03-13 | $410.00 | -$70.00 | $205.00 | $205.00 | $36.85 | — | $241.85 | ||
| 2026-03-14 | $510.00 | -$95.00 | $255.00 | $255.00 | $47.00 | — | $302.00 | ||
| 2026-03-16 | $435.00 | -$50.00 | $217.50 | $217.50 | $20.25 | — | $237.75 | ||
| 2026-03-17 | $440.00 | — | $220.00 | $220.00 | $70.85 | — | $290.85 | ||
| 2026-03-19 | $445.00 | -$30.00 | $222.50 | $222.50 | $78.85 | — | $301.35 | ||
| 2026-03-20 | $445.00 | -$35.00 | $222.50 | $222.50 | $22.00 | — | $244.50 | ||
| 2026-03-21 | $635.00 | -$125.00 | $317.50 | $317.50 | $22.50 | — | $340.00 | ||
| 2026-03-23 | $595.00 | -$145.00 | $297.50 | $297.50 | $17.75 | — | $315.25 | ||
| 2026-03-24 | $475.00 | -$160.00 | $237.50 | $237.50 | $21.00 | — | $258.50 | ||
| 2026-03-26 | $520.00 | -$80.00 | $260.00 | $260.00 | $19.00 | — | $279.00 | ||
| 2026-03-27 | $585.00 | -$45.00 | $292.50 | $292.50 | $103.25 | — | $395.75 | ||
| 2026-03-28 | $415.00 | -$85.00 | $207.50 | $207.50 | $85.50 | — | $293.00 | ||
| 2026-03-30 | $550.00 | -$170.00 | $275.00 | $275.00 | $47.25 | — | $322.25 | ||
| 2026-04-02 | $340.00 | — | $170.00 | $200.00guaranteewaive | $0.00 | — | $200.00 | ||
| 2026-04-03 | $430.00 | -$130.00 | $215.00 | $215.00 | $15.30 | — | $230.30 | ||
| 2026-04-04 | $585.00 | -$95.00 | $292.50 | $292.50 | $39.00 | — | $331.50 | ||
| 2026-04-06 | $545.00 | -$175.00 | $272.50 | $272.50 | $0.00 | — | $272.50 | ||
| 2026-04-07 | $370.00 | -$55.00 | $185.00 | $200.00guaranteewaive | $80.05 | — | $280.05 | ||
| 2026-04-09 | $540.00 | -$60.00 | $270.00 | $270.00 | $101.20 | — | $371.20 | ||
| 2026-04-10 | $490.00 | -$100.00 | $245.00 | $245.00 | $60.00 | — | $305.00 | ||
| 2026-04-11 | $530.00 | -$95.00 | $265.00 | $265.00 | $87.50 | — | $352.50 | ||
| 2026-04-13 | $320.00 | -$17.00 | $160.00 | $200.00guaranteewaive | $27.75 | — | $227.75 | ||
| 2026-04-14 | $560.00 | — | $280.00 | $280.00 | $47.25 | — | $327.25 | ||
| 2026-04-16 | $310.00 | — | $155.00 | $200.00guaranteewaive | $45.00 | — | $245.00 | ||
| 2026-04-17 | $515.00 | -$70.00 | $257.50 | $257.50 | $22.50 | — | $280.00 | ||
| 2026-04-18 | $605.00 | -$30.00 | $302.50 | $302.50 | $11.25 | — | $313.75 | ||
| 2026-04-20 | $625.00 | -$140.00 | $312.50 | $312.50 | $48.00 | — | $360.50 | ||
| 2026-04-21 | $490.00 | -$90.00 | $245.00 | $245.00 | $12.75 | — | $257.75 | ||
| 2026-04-23 | $465.00 | — | $232.50 | $232.50 | $75.70 | — | $308.20 | ||
| 2026-04-24 | $395.00 | -$75.00 | $197.50 | $200.00guaranteewaive | $50.50 | — | $250.50 | ||
| 2026-04-25 | $395.00 | -$15.00 | $197.50 | $200.00guaranteewaive | $55.75 | — | $255.75 | ||
| 2026-04-27 | $685.00 | -$50.00 | $342.50 | $342.50 | $28.75 | — | $371.25 | ||
| 2026-04-28 | $300.00 | -$15.00 | $150.00 | $200.00guaranteewaive | $54.00 | — | $254.00 | ||
| 2026-04-30 | $175.00 | — | $87.50 | $200.00guaranteewaive | $0.00 | — | $200.00 | ||
| 2026-05-01 | $525.00 | -$30.00 | $262.50 | $262.50 | $79.30 | — | $341.80 | ||
| 2026-05-02 | $530.00 | -$80.00 | $265.00 | $265.00 | $15.00 | — | $280.00 | ||
| 2026-05-03 | $465.00 | -$65.00 | $232.50 | $232.50 | $34.50 | — | $267.00 | ||
| 2026-05-04 | $630.00 | -$45.00 | $315.00 | $315.00 | $55.30 | — | $370.30 | ||
| 2026-05-05 | $560.00 | — | $280.00 | $280.00 | $78.00 | — | $358.00 | ||
| 2026-05-07 | $400.00 | -$15.00 | $200.00 | $200.00 | $72.25 | — | $272.25 | ||
| 2026-05-08 | $495.00 | -$20.00 | $247.50 | $247.50 | $60.50 | — | $308.00 | ||
| 2026-05-09 | $365.00 | -$25.00 | $182.50 | $182.50 | $47.25 | — | $229.75 | ||
| 2026-05-11 | $515.00 | -$35.00 | $257.50 | $257.50 | $35.70 | — | $293.20 | ||
| 2026-05-12 | $320.00 | -$15.00 | $160.00 | $160.00 | $0.00 | — | $160.00 | ||
| 2026-05-14 | $340.00 | -$60.00 | $170.00 | $170.00 | $31.75 | — | $201.75 | ||
| 2026-05-15 | $260.00 | -$35.00 | $130.00 | $130.00 | $23.00 | — | $153.00 | ||
| 2026-05-16 | $465.00 | — | $232.50 | $232.50 | $26.25 | — | $258.75 | ||
| 2026-05-17 | $310.00 | -$35.00 | $155.00 | $155.00 | $38.00 | — | $193.00 | ||
| 2026-05-18 | $475.00 | — | $237.50 | $237.50 | $15.00 | — | $252.50 | ||
| 2026-05-19 | $435.00 | -$35.00 | $217.50 | $217.50 | $38.50 | — | $256.00 | ||
| 2026-05-21 | $345.00 | -$45.00 | $172.50 | $172.50 | $29.00 | — | $201.50 | ||
| 2026-05-22 | $535.00 | — | $267.50 | $267.50 | $79.00 | — | $346.50 | ||
| 2026-05-23 | $115.00 | — | $57.50 | $57.50 | $28.75 | — | $86.25 | ||
| 2026-05-26 | $340.00 | -$50.00 | $170.00 | $170.00 | $55.00 | — | $225.00 | ||
| Maria V | |||||||||
| 2026-01-03 | $310.00 | -$35.00 | $155.00 | $200.00guaranteewaive | $0.00 | — | $200.00 | ||
| 2026-01-05 | $430.00 | -$115.00 | $215.00 | $215.00 | $79.75 | — | $294.75 | ||
| 2026-01-06 | $240.00 | -$75.00 | $120.00 | $200.00guaranteewaive | $4.00 | — | $204.00 | ||
| 2026-01-07 | $380.00 | -$60.00 | $190.00 | $200.00guaranteewaive | $64.60 | — | $264.60 | ||
| 2026-01-10 | $375.00 | -$60.00 | $187.50 | $200.00guaranteewaive | $43.00 | — | $243.00 | ||
| 2026-01-14 | $410.00 | -$90.00 | $205.00 | $205.00 | $0.00 | — | $205.00 | ||
| 2026-01-21 | $390.00 | -$50.00 | $195.00 | $200.00guaranteewaive | $50.00 | — | $250.00 | ||
| 2026-01-28 | $380.00 | -$50.00 | $190.00 | $200.00guaranteewaive | $23.00 | — | $223.00 | ||
| 2026-01-31 | $320.00 | -$60.00 | $160.00 | $200.00guaranteewaive | $8.10 | — | $208.10 | ||
| 2026-02-07 | $460.00 | -$85.00 | $230.00 | $230.00 | $30.00 | — | $260.00 | ||
| 2026-02-11 | $415.00 | -$15.00 | $207.50 | $207.50 | $28.75 | — | $236.25 | ||
| 2026-02-12 | $95.00 | — | $47.50 | $200.00guaranteewaive | $19.00 | — | $219.00 | ||
| 2026-02-14 | $280.00 | -$60.00 | $140.00 | $200.00guaranteewaive | $27.90 | — | $227.90 | ||
| 2026-02-18 | $315.00 | — | $157.50 | $200.00guaranteewaive | $70.00 | — | $270.00 | ||
| 2026-02-25 | $400.00 | -$75.00 | $200.00 | $200.00 | $27.00 | — | $227.00 | ||
| 2026-02-28 | $370.00 | -$50.00 | $185.00 | $200.00guaranteewaive | $57.00 | — | $257.00 | ||
| 2026-03-04 | $305.00 | -$50.00 | $152.50 | $200.00guaranteewaive | $56.75 | — | $256.75 | ||
| 2026-03-07 | $460.00 | -$80.00 | $230.00 | $230.00 | $46.15 | — | $276.15 | ||
| 2026-03-11 | $425.00 | -$15.00 | $212.50 | $212.50 | $17.00 | — | $229.50 | ||
| 2026-03-14 | $430.00 | -$65.00 | $215.00 | $215.00 | $55.00 | — | $270.00 | ||
| 2026-03-18 | $400.00 | -$15.00 | $200.00 | $200.00 | $17.00 | — | $217.00 | ||
| 2026-03-21 | $315.00 | -$50.00 | $157.50 | $157.50 | $14.25 | — | $171.75 | ||
| 2026-03-25 | $435.00 | -$15.00 | $217.50 | $217.50 | $28.50 | — | $246.00 | ||
| 2026-03-28 | $400.00 | -$35.00 | $200.00 | $200.00 | $78.25 | — | $278.25 | ||
| 2026-04-01 | $390.00 | -$60.00 | $195.00 | $195.00 | $41.32 | — | $236.32 | ||
| 2026-04-04 | $265.00 | -$20.00 | $132.50 | $132.50 | $11.25 | — | $143.75 | ||
| 2026-04-08 | $335.00 | — | $167.50 | $167.50 | $20.00 | — | $187.50 | ||
| 2026-04-15 | $420.00 | -$20.00 | $210.00 | $210.00 | $28.75 | — | $238.75 | ||
| 2026-04-18 | $370.00 | -$70.00 | $185.00 | $185.00 | $29.00 | — | $214.00 | ||
| 2026-04-22 | $410.00 | -$15.00 | $205.00 | $205.00 | $50.00 | — | $255.00 | ||
| 2026-04-25 | $450.00 | -$35.00 | $225.00 | $225.00 | $58.50 | — | $283.50 | ||
| 2026-04-29 | $535.00 | -$90.00 | $267.50 | $267.50 | $42.50 | — | $310.00 | ||
| 2026-05-02 | $310.00 | -$35.00 | $155.00 | $155.00 | $0.00 | — | $155.00 | ||
| 2026-05-13 | $320.00 | -$35.00 | $160.00 | $160.00 | $52.40 | — | $212.40 | ||
| 2026-05-16 | $315.00 | -$65.00 | $157.50 | $157.50 | $5.00 | — | $162.50 | ||
| 2026-05-20 | $295.00 | -$15.00 | $147.50 | $147.50 | $55.00 | — | $202.50 | ||
| 2026-05-23 | $10.00 | — | $5.00 | $5.00 | $0.00 | — | $5.00 | ||
| 2026-05-27 | $320.00 | -$50.00 | $160.00 | $160.00 | $35.75 | — | $195.75 | ||
| Debra N G$200 | |||||||||
| 2026-04-04 | $465.00 | -$140.00 | $232.50 | $232.50 | $20.75 | — | $253.25 | ||
| 2026-04-07 | $305.00 | -$85.00 | $152.50 | $200.00guaranteewaive | $22.50 | — | $222.50 | ||
| 2026-04-10 | $400.00 | -$45.00 | $200.00 | $200.00 | $46.00 | — | $246.00 | ||
| 2026-04-11 | $360.00 | -$95.00 | $180.00 | $200.00guaranteewaive | $33.45 | — | $233.45 | ||
| 2026-04-14 | $180.00 | -$35.00 | $90.00 | $200.00guaranteewaive | $15.00 | — | $215.00 | ||
| 2026-04-17 | $390.00 | -$80.00 | $195.00 | $200.00guaranteewaive | $49.75 | — | $249.75 | ||
| 2026-04-18 | $445.00 | -$30.00 | $222.50 | $222.50 | $12.75 | — | $235.25 | ||
| 2026-04-21 | $305.00 | -$60.00 | $152.50 | $200.00guaranteewaive | $17.00 | — | $217.00 | ||
| 2026-04-24 | $420.00 | -$125.00 | $210.00 | $210.00 | $27.00 | — | $237.00 | ||
| 2026-04-25 | $370.00 | -$65.00 | $185.00 | $200.00guaranteewaive | $69.75 | — | $269.75 | ||
| 2026-05-01 | $325.00 | -$45.00 | $162.50 | $200.00guaranteewaive | $40.70 | — | $240.70 | ||
| Victoria C. G$200 | |||||||||
| 2026-05-07 | $465.00 | -$85.00 | $232.50 | $232.50 | $70.25 | — | $302.75 | ||
| 2026-05-08 | $505.00 | — | $252.50 | $252.50 | $22.00 | — | $274.50 | ||
| 2026-05-14 | $320.00 | -$50.00 | $160.00 | $200.00guaranteewaive | $21.25 | — | $221.25 | ||
| 2026-05-15 | $430.00 | — | $215.00 | $215.00 | $47.00 | — | $262.00 | ||
| 2026-05-16 | $430.00 | -$80.00 | $215.00 | $215.00 | $38.55 | — | $253.55 | ||
| 2026-05-21 | $465.00 | -$60.00 | $232.50 | $232.50 | $80.00 | — | $312.50 | ||
| 2026-05-22 | $430.00 | -$50.00 | $215.00 | $215.00 | $50.00 | — | $265.00 | ||
| Alex I | |||||||||
| 2026-01-19 | $300.00 | -$55.00 | $150.00 | $150.00 | $29.75 | — | $179.75 | ||
| 2026-01-20 | $210.00 | -$50.00 | $105.00 | $105.00 | $31.25 | — | $136.25 | ||
| 2026-01-21 | $340.00 | -$75.00 | $170.00 | $170.00 | $55.60 | — | $225.60 | ||
| April Y | |||||||||
| 2026-01-15 | $10.00 | — | $5.00 | $5.00 | $0.00 | — | $5.00 | ||
| Groomer | Days | Groom Revenue | Discounts | 50% Comm | Comm Paid | Tips | PTO | Total Pay | Avg/Day |
|---|---|---|---|---|---|---|---|---|---|
| Julia B | 21 | $8,600.00 | -$590.00 | $4,300.00 | $4,412.50 ↑ 1 guar days |
$842.05 | — | $5,254.55 | $250.22 |
| Carol W | 18 | $8,490.00 | -$650.00 | $4,245.00 | $4,245.00 | $782.30 | — | $5,027.30 | $279.29 |
| Victoria C. G$200 | 7 | $3,045.00 | -$325.00 | $1,522.50 | $1,562.50 ↑ 1 guar days |
$329.05 | — | $1,891.55 | $270.22 |
| Maria V | 7 | $2,105.00 | -$290.00 | $1,052.50 | $1,052.50 | $190.65 | — | $1,243.15 | $177.59 |
| Debra N G$200 | 1 | $325.00 | -$45.00 | $162.50 | $200.00 ↑ 1 guar days |
$40.70 | — | $240.70 | $240.70 |
| Groomer | Days | Groom Revenue | Discounts | 50% Comm | Comm Paid | Tips | PTO | Total Pay | Avg/Day |
|---|---|---|---|---|---|---|---|---|---|
| Julia B | |||||||||
| 2026-04-30 | $175.00 | — | $87.50 | $200.00guaranteewaive | $0.00 | — | $200.00 | ||
| 2026-05-01 | $525.00 | -$30.00 | $262.50 | $262.50 | $79.30 | — | $341.80 | ||
| 2026-05-02 | $530.00 | -$80.00 | $265.00 | $265.00 | $15.00 | — | $280.00 | ||
| 2026-05-03 | $465.00 | -$65.00 | $232.50 | $232.50 | $34.50 | — | $267.00 | ||
| 2026-05-04 | $630.00 | -$45.00 | $315.00 | $315.00 | $55.30 | — | $370.30 | ||
| 2026-05-05 | $560.00 | — | $280.00 | $280.00 | $78.00 | — | $358.00 | ||
| 2026-05-07 | $400.00 | -$15.00 | $200.00 | $200.00 | $72.25 | — | $272.25 | ||
| 2026-05-08 | $495.00 | -$20.00 | $247.50 | $247.50 | $60.50 | — | $308.00 | ||
| 2026-05-09 | $365.00 | -$25.00 | $182.50 | $182.50 | $47.25 | — | $229.75 | ||
| 2026-05-11 | $515.00 | -$35.00 | $257.50 | $257.50 | $35.70 | — | $293.20 | ||
| 2026-05-12 | $320.00 | -$15.00 | $160.00 | $160.00 | $0.00 | — | $160.00 | ||
| 2026-05-14 | $340.00 | -$60.00 | $170.00 | $170.00 | $31.75 | — | $201.75 | ||
