| Groomer | Days | Groom Revenue | Discounts | 50% Comm | Comm Paid | Tips | Total Pay | Avg/Day |
|---|---|---|---|---|---|---|---|---|
| Carol W | 48 | $22,110.00 | -$3,340.00 | $11,055.00 | $11,652.50 ↑ 11 guar days |
$1,688.62 | $13,341.12 | $277.94 |
| Julia B G$200 | 36 | $15,535.00 | -$2,660.00 | $7,767.50 | $8,252.50 ↑ 11 guar days |
$1,286.53 | $9,539.03 | $264.97 |
| Maria V | 22 | $7,960.00 | -$1,120.00 | $3,980.00 | $4,490.00 ↑ 11 guar days |
$743.75 | $5,233.75 | $237.90 |
| Alex I G$200 | 3 | $850.00 | -$180.00 | $425.00 | $600.00 ↑ 3 guar days |
$116.60 | $716.60 | $238.87 |
| April Y | 1 | $10.00 | — | $5.00 | $5.00 | $0.00 | $5.00 | $5.00 |
| Groomer | Days | Groom Revenue | Discounts | 50% Comm | Comm Paid | Tips | Total Pay | Avg/Day |
|---|---|---|---|---|---|---|---|---|
| Carol W | ||||||||
| 2026-01-02 | $120.00 | -$35.00 | $60.00 | $200.00guaranteewaive | $0.00 | $200.00 | ||
| 2026-01-06 | $390.00 | -$100.00 | $195.00 | $200.00guaranteewaive | $0.00 | $200.00 | ||
| 2026-01-07 | $540.00 | -$120.00 | $270.00 | $270.00 | $0.00 | $270.00 | ||
| 2026-01-08 | $520.00 | -$105.00 | $260.00 | $260.00 | $64.00 | $324.00 | ||
| 2026-01-09 | $435.00 | -$85.00 | $217.50 | $217.50 | $15.30 | $232.80 | ||
| 2026-01-13 | $645.00 | -$145.00 | $322.50 | $322.50 | $94.70 | $417.20 | ||
| 2026-01-14 | $585.00 | -$120.00 | $292.50 | $292.50 | $0.00 | $292.50 | ||
| 2026-01-15 | $535.00 | -$100.00 | $267.50 | $267.50 | $50.75 | $318.25 | ||
| 2026-01-16 | $460.00 | -$60.00 | $230.00 | $230.00 | $15.00 | $245.00 | ||
| 2026-01-17 | $245.00 | -$50.00 | $122.50 | $200.00guaranteewaive | $31.95 | $231.95 | ||
| 2026-01-20 | $340.00 | -$30.00 | $170.00 | $200.00guaranteewaive | $0.00 | $200.00 | ||
| 2026-01-21 | $445.00 | -$120.00 | $222.50 | $222.50 | $5.00 | $227.50 | ||
| 2026-01-22 | $400.00 | -$95.00 | $200.00 | $200.00 | $14.25 | $214.25 | ||
| 2026-01-23 | $585.00 | -$130.00 | $292.50 | $292.50 | $43.50 | $336.00 | ||
| 2026-01-29 | $265.00 | -$55.00 | $132.50 | $200.00guaranteewaive | $0.00 | $200.00 | ||
| 2026-01-30 | $605.00 | -$135.00 | $302.50 | $302.50 | $0.00 | $302.50 | ||
| 2026-02-03 | $525.00 | -$95.00 | $262.50 | $262.50 | $0.00 | $262.50 | ||
| 2026-02-04 | $655.00 | -$100.00 | $327.50 | $327.50 | $46.70 | $374.20 | ||
| 2026-02-05 | $620.00 | -$125.00 | $310.00 | $310.00 | $63.20 | $373.20 | ||
| 2026-02-06 | $475.00 | -$60.00 | $237.50 | $237.50 | $99.25 | $336.75 | ||
| 2026-02-10 | $475.00 | -$65.00 | $237.50 | $237.50 | $70.15 | $307.65 | ||
| 2026-02-11 | $525.00 | -$85.00 | $262.50 | $262.50 | $65.50 | $328.00 | ||
| 2026-02-12 | $510.00 | -$60.00 | $255.00 | $255.00 | $49.25 | $304.25 | ||
| 2026-02-13 | $505.00 | -$50.00 | $252.50 | $252.50 | $48.15 | $300.65 | ||
| 2026-02-17 | $190.00 | -$15.00 | $95.00 | $200.00guaranteewaive | $13.02 | $213.02 | ||
| 2026-02-19 | $220.00 | -$20.00 | $110.00 | $200.00guaranteewaive | $0.00 | $200.00 | ||
| 2026-02-20 | $540.00 | -$130.00 | $270.00 | $270.00 | $0.00 | $270.00 | ||
| 2026-02-24 | $350.00 | -$60.00 | $175.00 | $200.00guaranteewaive | $15.00 | $215.00 | ||
| 2026-02-25 | $360.00 | -$15.00 | $180.00 | $200.00guaranteewaive | $34.00 | $234.00 | ||
| 2026-02-26 | $435.00 | -$85.00 | $217.50 | $217.50 | $76.00 | $293.50 | ||
| 2026-02-27 | $550.00 | -$55.00 | $275.00 | $275.00 | $60.00 | $335.00 | ||
| 2026-02-28 | $330.00 | -$45.00 | $165.00 | $200.00guaranteewaive | $56.25 | $256.25 | ||
| 2026-03-03 | $455.00 | -$65.00 | $227.50 | $227.50 | $32.00 | $259.50 | ||
| 2026-03-04 | $505.00 | -$85.00 | $252.50 | $252.50 | $25.00 | $277.50 | ||
| 2026-03-05 | $540.00 | -$65.00 | $270.00 | $270.00 | $49.50 | $319.50 | ||
| 2026-03-06 | $500.00 | -$25.00 | $250.00 | $250.00 | $47.00 | $297.00 | ||
| 2026-03-10 | $395.00 | -$25.00 | $197.50 | $200.00guaranteewaive | $19.00 | $219.00 | ||
| 2026-03-11 | $605.00 | -$100.00 | $302.50 | $302.50 | $76.25 | $378.75 | ||
| 2026-03-12 | $525.00 | -$35.00 | $262.50 | $262.50 | $64.00 | $326.50 | ||
| 2026-03-13 | $440.00 | -$80.00 | $220.00 | $220.00 | $21.60 | $241.60 | ||
| 2026-03-18 | $470.00 | -$45.00 | $235.00 | $235.00 | $20.70 | $255.70 | ||
| 2026-03-19 | $535.00 | — | $267.50 | $267.50 | $64.50 | $332.00 | ||
| 2026-03-20 | $340.00 | — | $170.00 | $170.00 | $42.50 | $212.50 | ||
| 2026-03-21 | $280.00 | -$15.00 | $140.00 | $140.00 | $0.00 | $140.00 | ||
| 2026-03-24 | $450.00 | -$115.00 | $225.00 | $225.00 | $64.70 | $289.70 | ||
| 2026-03-25 | $510.00 | -$40.00 | $255.00 | $255.00 | $21.00 | $276.00 | ||
| 2026-03-26 | $570.00 | -$70.00 | $285.00 | $285.00 | $33.00 | $318.00 | ||
| 2026-03-27 | $610.00 | -$25.00 | $305.00 | $305.00 | $76.95 | $381.95 | ||
| Julia B G$200 | ||||||||
| 2026-02-03 | $500.00 | -$160.00 | $250.00 | $250.00 | $0.00 | $250.00 | ||
| 2026-02-04 | $325.00 | -$85.00 | $162.50 | $200.00guaranteewaive | $22.50 | $222.50 | ||
| 2026-02-05 | $455.00 | -$125.00 | $227.50 | $227.50 | $42.45 | $269.95 | ||
| 2026-02-06 | $495.00 | -$50.00 | $247.50 | $247.50 | $34.25 | $281.75 | ||
| 2026-02-07 | $525.00 | -$70.00 | $262.50 | $262.50 | $23.00 | $285.50 | ||
| 2026-02-09 | $400.00 | -$70.00 | $200.00 | $200.00 | $29.75 | $229.75 | ||
| 2026-02-10 | $405.00 | -$55.00 | $202.50 | $202.50 | $18.90 | $221.40 | ||
| 2026-02-12 | $170.00 | -$35.00 | $85.00 | $200.00guaranteewaive | $13.00 | $213.00 | ||
| 2026-02-13 | $310.00 | -$55.00 | $155.00 | $200.00guaranteewaive | $36.25 | $236.25 | ||
| 2026-02-14 | $510.00 | -$130.00 | $255.00 | $255.00 | $29.55 | $284.55 | ||
| 2026-02-16 | $295.00 | -$35.00 | $147.50 | $200.00guaranteewaive | $19.00 | $219.00 | ||
| 2026-02-17 | $340.00 | -$55.00 | $170.00 | $200.00guaranteewaive | $22.98 | $222.98 | ||
| 2026-02-19 | $310.00 | -$80.00 | $155.00 | $200.00guaranteewaive | $43.00 | $243.00 | ||
| 2026-02-20 | $515.00 | -$90.00 | $257.50 | $257.50 | $50.00 | $307.50 | ||
| 2026-02-21 | $585.00 | -$130.00 | $292.50 | $292.50 | $45.25 | $337.75 | ||
| 2026-02-26 | $340.00 | -$45.00 | $170.00 | $200.00guaranteewaive | $63.80 | $263.80 | ||
| 2026-02-27 | $475.00 | -$85.00 | $237.50 | $237.50 | $19.25 | $256.75 | ||
| 2026-02-28 | $245.00 | -$50.00 | $122.50 | $200.00guaranteewaive | $19.00 | $219.00 | ||
| 2026-03-02 | $425.00 | -$85.00 | $212.50 | $212.50 | $12.00 | $224.50 | ||
| 2026-03-03 | $430.00 | -$120.00 | $215.00 | $215.00 | $57.50 | $272.50 | ||
| 2026-03-05 | $395.00 | -$100.00 | $197.50 | $200.00guaranteewaive | $42.80 | $242.80 | ||
| 2026-03-06 | $370.00 | -$40.00 | $185.00 | $200.00guaranteewaive | $44.00 | $244.00 | ||
| 2026-03-07 | $330.00 | -$15.00 | $165.00 | $200.00guaranteewaive | $32.30 | $232.30 | ||
| 2026-03-10 | $445.00 | -$35.00 | $222.50 | $222.50 | $48.90 | $271.40 | ||
| 2026-03-12 | $445.00 | -$25.00 | $222.50 | $222.50 | $57.80 | $280.30 | ||
| 2026-03-13 | $410.00 | -$70.00 | $205.00 | $205.00 | $36.85 | $241.85 | ||
| 2026-03-14 | $510.00 | -$95.00 | $255.00 | $255.00 | $47.00 | $302.00 | ||
| 2026-03-16 | $435.00 | -$50.00 | $217.50 | $217.50 | $20.25 | $237.75 | ||
| 2026-03-17 | $440.00 | — | $220.00 | $220.00 | $70.85 | $290.85 | ||
| 2026-03-19 | $445.00 | -$30.00 | $222.50 | $222.50 | $78.85 | $301.35 | ||
| 2026-03-20 | $445.00 | -$35.00 | $222.50 | $222.50 | $22.00 | $244.50 | ||
| 2026-03-21 | $635.00 | -$125.00 | $317.50 | $317.50 | $22.50 | $340.00 | ||
| 2026-03-23 | $595.00 | -$145.00 | $297.50 | $297.50 | $17.75 | $315.25 | ||
| 2026-03-24 | $475.00 | -$160.00 | $237.50 | $237.50 | $21.00 | $258.50 | ||
| 2026-03-26 | $520.00 | -$80.00 | $260.00 | $260.00 | $19.00 | $279.00 | ||
| 2026-03-27 | $585.00 | -$45.00 | $292.50 | $292.50 | $103.25 | $395.75 | ||
| Maria V | ||||||||
| 2026-01-03 | $310.00 | -$35.00 | $155.00 | $200.00guaranteewaive | $0.00 | $200.00 | ||
| 2026-01-05 | $430.00 | -$115.00 | $215.00 | $215.00 | $79.75 | $294.75 | ||
| 2026-01-06 | $240.00 | -$75.00 | $120.00 | $200.00guaranteewaive | $4.00 | $204.00 | ||
| 2026-01-07 | $380.00 | -$60.00 | $190.00 | $200.00guaranteewaive | $64.60 | $264.60 | ||
| 2026-01-10 | $375.00 | -$60.00 | $187.50 | $200.00guaranteewaive | $43.00 | $243.00 | ||
| 2026-01-14 | $410.00 | -$90.00 | $205.00 | $205.00 | $0.00 | $205.00 | ||
| 2026-01-21 | $390.00 | -$50.00 | $195.00 | $200.00guaranteewaive | $50.00 | $250.00 | ||
| 2026-01-31 | $320.00 | -$60.00 | $160.00 | $200.00guaranteewaive | $8.10 | $208.10 | ||
| 2026-02-07 | $460.00 | -$85.00 | $230.00 | $230.00 | $30.00 | $260.00 | ||
| 2026-02-11 | $415.00 | -$15.00 | $207.50 | $207.50 | $28.75 | $236.25 | ||
| 2026-02-12 | $95.00 | — | $47.50 | $200.00guaranteewaive | $19.00 | $219.00 | ||
| 2026-02-14 | $280.00 | -$60.00 | $140.00 | $200.00guaranteewaive | $27.90 | $227.90 | ||
| 2026-02-18 | $315.00 | — | $157.50 | $200.00guaranteewaive | $70.00 | $270.00 | ||
| 2026-02-25 | $400.00 | -$75.00 | $200.00 | $200.00 | $27.00 | $227.00 | ||
| 2026-02-28 | $370.00 | -$50.00 | $185.00 | $200.00guaranteewaive | $57.00 | $257.00 | ||
| 2026-03-04 | $305.00 | -$50.00 | $152.50 | $200.00guaranteewaive | $56.75 | $256.75 | ||
| 2026-03-07 | $460.00 | -$80.00 | $230.00 | $230.00 | $46.15 | $276.15 | ||
| 2026-03-11 | $425.00 | -$15.00 | $212.50 | $212.50 | $17.00 | $229.50 | ||
| 2026-03-14 | $430.00 | -$65.00 | $215.00 | $215.00 | $55.00 | $270.00 | ||
| 2026-03-18 | $400.00 | -$15.00 | $200.00 | $200.00 | $17.00 | $217.00 | ||
| 2026-03-21 | $315.00 | -$50.00 | $157.50 | $157.50 | $14.25 | $171.75 | ||
| 2026-03-25 | $435.00 | -$15.00 | $217.50 | $217.50 | $28.50 | $246.00 | ||
| Alex I G$200 | ||||||||
| 2026-01-19 | $300.00 | -$55.00 | $150.00 | $200.00guaranteewaive | $29.75 | $229.75 | ||
| 2026-01-20 | $210.00 | -$50.00 | $105.00 | $200.00guaranteewaive | $31.25 | $231.25 | ||
| 2026-01-21 | $340.00 | -$75.00 | $170.00 | $200.00guaranteewaive | $55.60 | $255.60 | ||
| April Y | ||||||||
| 2026-01-15 | $10.00 | — | $5.00 | $5.00 | $0.00 | $5.00 | ||
| Groomer | Days | Groom Revenue | Discounts | 50% Comm | Comm Paid | Tips | Total Pay | Avg/Day |
|---|---|---|---|---|---|---|---|---|
| Julia B G$200 | 20 | $9,055.00 | -$1,390.00 | $4,527.50 | $4,657.50 ↑ 4 guar days |
$792.85 | $5,450.35 | $272.52 |
| Carol W | 18 | $8,610.00 | -$890.00 | $4,305.00 | $4,342.50 ↑ 2 guar days |
$773.95 | $5,116.45 | $284.25 |
| Maria V | 8 | $3,140.00 | -$340.00 | $1,570.00 | $1,632.50 ↑ 2 guar days |
$291.65 | $1,924.15 | $240.52 |
| Groomer | Days | Groom Revenue | Discounts | 50% Comm | Comm Paid | Tips | Total Pay | Avg/Day |
|---|---|---|---|---|---|---|---|---|
| Julia B G$200 | ||||||||
| 2026-02-27 | $475.00 | -$85.00 | $237.50 | $237.50 | $19.25 | $256.75 | ||
| 2026-02-28 | $245.00 | -$50.00 | $122.50 | $200.00guaranteewaive | $19.00 | $219.00 | ||
| 2026-03-02 | $425.00 | -$85.00 | $212.50 | $212.50 | $12.00 | $224.50 | ||
| 2026-03-03 | $430.00 | -$120.00 | $215.00 | $215.00 | $57.50 | $272.50 | ||
| 2026-03-05 | $395.00 | -$100.00 | $197.50 | $200.00guaranteewaive | $42.80 | $242.80 | ||
| 2026-03-06 | $370.00 | -$40.00 | $185.00 | $200.00guaranteewaive | $44.00 | $244.00 | ||
| 2026-03-07 | $330.00 | -$15.00 | $165.00 | $200.00guaranteewaive | $32.30 | $232.30 | ||
| 2026-03-10 | $445.00 | -$35.00 | $222.50 | $222.50 | $48.90 | $271.40 | ||
| 2026-03-12 | $445.00 | -$25.00 | $222.50 | $222.50 | $57.80 | $280.30 | ||
| 2026-03-13 | $410.00 | -$70.00 | $205.00 | $205.00 | $36.85 | $241.85 | ||
| 2026-03-14 | $510.00 | -$95.00 | $255.00 | $255.00 | $47.00 | $302.00 | ||
| 2026-03-16 | $435.00 | -$50.00 | $217.50 | $217.50 | $20.25 | $237.75 | ||
| 2026-03-17 | $440.00 | — | $220.00 | $220.00 | $70.85 | $290.85 | ||
| 2026-03-19 | $445.00 | -$30.00 | $222.50 | $222.50 | $78.85 | $301.35 | ||
| 2026-03-20 | $445.00 | -$35.00 | $222.50 | $222.50 | $22.00 | $244.50 | ||
| 2026-03-21 | $635.00 | -$125.00 | $317.50 | $317.50 | $22.50 | $340.00 | ||
| 2026-03-23 | $595.00 | -$145.00 | $297.50 | $297.50 | $17.75 | $315.25 | ||
| 2026-03-24 | $475.00 | -$160.00 | $237.50 | $237.50 | $21.00 | $258.50 | ||
| 2026-03-26 | $520.00 | -$80.00 | $260.00 | $260.00 | $19.00 | $279.00 | ||
| 2026-03-27 | $585.00 | -$45.00 | $292.50 | $292.50 | $103.25 | $395.75 | ||
| Carol W | ||||||||
| 2026-02-27 | $550.00 | -$55.00 | $275.00 | $275.00 | $60.00 | $335.00 | ||
| 2026-02-28 | $330.00 | -$45.00 | $165.00 | $200.00guaranteewaive | $56.25 | $256.25 | ||
| 2026-03-03 | $455.00 | -$65.00 | $227.50 | $227.50 | $32.00 | $259.50 | ||
| 2026-03-04 | $505.00 | -$85.00 | $252.50 | $252.50 | $25.00 | $277.50 | ||
| 2026-03-05 | $540.00 | -$65.00 | $270.00 | $270.00 | $49.50 | $319.50 | ||
| 2026-03-06 | $500.00 | -$25.00 | $250.00 | $250.00 | $47.00 | $297.00 | ||
| 2026-03-10 | $395.00 | -$25.00 | $197.50 | $200.00guaranteewaive | $19.00 | $219.00 | ||
| 2026-03-11 | $605.00 | -$100.00 | $302.50 | $302.50 | $76.25 | $378.75 | ||
| 2026-03-12 | $525.00 | -$35.00 | $262.50 | $262.50 | $64.00 | $326.50 | ||
| 2026-03-13 | $440.00 | -$80.00 | $220.00 | $220.00 | $21.60 | $241.60 | ||
| 2026-03-18 | $470.00 | -$45.00 | $235.00 | $235.00 | $20.70 | $255.70 | ||
| 2026-03-19 | $535.00 | — | $267.50 | $267.50 | $64.50 | $332.00 | ||
| 2026-03-20 | $340.00 | — | $170.00 | $170.00 | $42.50 | $212.50 | ||
| 2026-03-21 | $280.00 | -$15.00 | $140.00 | $140.00 | $0.00 | $140.00 | ||
| 2026-03-24 | $450.00 | -$115.00 | $225.00 | $225.00 | $64.70 | $289.70 | ||
| 2026-03-25 | $510.00 | -$40.00 | $255.00 | $255.00 | $21.00 | $276.00 | ||
| 2026-03-26 | $570.00 | -$70.00 | $285.00 | $285.00 | $33.00 | $318.00 | ||
| 2026-03-27 | $610.00 | -$25.00 | $305.00 | $305.00 | $76.95 | $381.95 | ||
| Maria V | ||||||||
| 2026-02-28 | $370.00 | -$50.00 | $185.00 | $200.00guaranteewaive | $57.00 | $257.00 | ||
| 2026-03-04 | $305.00 | -$50.00 | $152.50 | $200.00guaranteewaive | $56.75 | $256.75 | ||
| 2026-03-07 | $460.00 | -$80.00 | $230.00 | $230.00 | $46.15 | $276.15 | ||
| 2026-03-11 | $425.00 | -$15.00 | $212.50 | $212.50 | $17.00 | $229.50 | ||
| 2026-03-14 | $430.00 | -$65.00 | $215.00 | $215.00 | $55.00 | $270.00 | ||
| 2026-03-18 | $400.00 | -$15.00 | $200.00 | $200.00 | $17.00 | $217.00 | ||
| 2026-03-21 | $315.00 | -$50.00 | $157.50 | $157.50 | $14.25 | $171.75 | ||
| 2026-03-25 | $435.00 | -$15.00 | $217.50 | $217.50 | $28.50 | $246.00 | ||
| Groomer | Days | Groom Revenue | Discounts | 50% Comm | Comm Paid | Tips | Total Pay | Avg/Day |
|---|
| Groomer | Days | Groom Revenue | Discounts | 50% Comm | Comm Paid | Tips | Total Pay | Avg/Day |
|---|
Revenue vs. all costs by month
Revenue vs. all costs by month
| Month | Revenue | Commission | Manager | Bather | Retail Staff | Royalties | Rent | Net Margin | Rev/Day |
|---|