Monthly actual vs trend line — 12 months of data
Grooming vs Retail vs Gift Cards
Grooming and retail by month
Staffing optimization — where to allocate hours
Transaction volume by hour — optimize scheduling
Revenue and volume by service type
| Service Type | Units | Revenue | % Rev | Avg Ticket |
|---|---|---|---|---|
| Full Groom | 3,948 | $403,308.00 | 65.3% | $102.16 |
| Luxury Bath | 1,402 | $85,376.00 | 13.8% | $60.90 |
| Mini Groom | 841 | $69,160.53 | 11.2% | $82.24 |
| Teeth Brushing | 1,993 | $19,325.47 | 3.1% | $9.70 |
| Classic Bath | 213 | $12,449.50 | 2.0% | $58.45 |
| Hairy Beast (Deshedding) | 440 | $10,379.75 | 1.7% | $23.59 |
| Diamond DG (Spotless and Bright) | 269 | $5,226.00 | 0.8% | $19.43 |
| Medicated / Hypo Shampoo | 209 | $3,069.00 | 0.5% | $14.68 |
| Add-On (Other) | 177 | $2,750.00 | 0.4% | $15.54 |
| Nail Trim / Grind | 153 | $2,265.00 | 0.4% | $14.80 |
| Anal Glands | 103 | $1,020.00 | 0.2% | $9.90 |
| Blueberry Pie Facial | 54 | $720.00 | 0.1% | $13.33 |
| Sanitary Trim | 52 | $520.00 | 0.1% | $10.00 |
| Shave Down Fee | 29 | $423.00 | 0.1% | $14.59 |
| The Teddy Bear (Maximum Volume) | 25 | $375.00 | 0.1% | $15.00 |
What percentage of grooming visits include a retail purchase?
Core groom appointments by weight class
Doodle breeds command a price premium
| Size | Standard Avg | Doodle Avg | Premium | Doodle % |
|---|---|---|---|---|
| 0-20 lbs | $76.01 | $98.33 | +$22.32 | 30.7% |
| 21-40 lbs | $74.57 | $107.23 | +$32.66 | 57.7% |
| 41-75 lbs | $76.53 | $122.58 | +$46.05 | 47.8% |
| 76-100 lbs | $88.70 | $139.08 | +$50.39 | 17.9% |
| Over 100 lbs | $107.50 | $160.00 | +$52.50 | 7.7% |
Do bigger dogs mean bigger baskets? Attachment rates by weight class
| Dog Size | Groom Orders | Unique Clients | Retail Attach % | Add-On Attach % | SPA Attach % | Avg Retail Spend | Avg Total Ticket |
|---|---|---|---|---|---|---|---|
| 0-20 lbs | 2,611 | 739 | 21.2% | 30.8% | 10.1% | $25.55 | $104.95 |
| 21-40 lbs | 1,716 | 472 | 27.6% | 39.3% | 10.1% | $27.67 | $121.47 |
| 41-75 lbs | 1,355 | 397 | 24.6% | 39.6% | 15.3% | $26.90 | $128.04 |
| 76-100 lbs | 329 | 111 | 25.5% | 38.0% | 29.5% | $22.80 | $133.91 |
| Over 100 lbs | 24 | 12 | 29.2% | 37.5% | 50.0% | $11.54 | $154.57 |
How many unique grooming customers are actively returning? Split by groom vs. bath, with 10-week and full-year retention windows.
Retention Rate = Customers with 2+ visits ÷ Total unique customers (within window)| Window | Eligible | Retained | Rate |
|---|---|---|---|
| 10-Week | 1,064 | 883 | 83.0% |
| Full Year | 0 | 0 | 0.0% |
| Overall | 1,176 | 914 | 77.7% |
| Window | Eligible | Retained | Rate |
|---|---|---|---|
| 10-Week | 508 | 454 | 89.4% |
| Full Year | 0 | 0 | 0.0% |
| Overall | 557 | 468 | 84.0% |
| Dog Size | Customers | % of Base | Avg Visits | Avg Spend | Avg Tenure (mo) |
|---|---|---|---|---|---|
| 0-20 lbs | 472 | 51.6% | 6.1 | $741.08 | 6.4 |
| 21-40 lbs | 250 | 27.4% | 6.2 | $696.85 | 7.2 |
| 41-75 lbs | 162 | 17.7% | 6.1 | $761.33 | 7.0 |
| 76-100 lbs | 27 | 3.0% | 4.8 | $718.83 | 6.1 |
| Over 100 lbs | 3 | 0.3% | 3.7 | $544.96 | 6.2 |
| Dog Size | Customers | % of Base | Avg Visits | Avg Spend | Avg Tenure (mo) |
|---|---|---|---|---|---|
| 0-20 lbs | 128 | 27.4% | 9.9 | $1,359.78 | 7.0 |
| 21-40 lbs | 135 | 28.8% | 6.6 | $652.90 | 7.1 |
| 41-75 lbs | 159 | 34.0% | 5.6 | $580.46 | 6.5 |
| 76-100 lbs | 42 | 9.0% | 5.2 | $527.97 | 6.6 |
| Over 100 lbs | 4 | 0.9% | 4.8 | $568.17 | 8.6 |
Active groomers only (worked within last 60 days). Includes retention rate and performance grade.
| Groomer | Grade | Started | Tenure | Appts | Revenue | Avg Ticket | Appts/Mo | Upsell | Retention | Tips |
|---|---|---|---|---|---|---|---|---|---|---|
| Sue M | B | Jan '25 | 1y 0mo | 1,149 | $107,523.28 | $94.27 | 96 | 38.9% | 90.7% | $15,839.30 |
| Joyce P | B | Jan '25 | 1y 0mo | 999 | $96,172.50 | $98.02 | 83 | 43.7% | 90.8% | $15,655.60 |
| Olivia M | B | May '25 | 7mo | 624 | $61,061.00 | $98.05 | 89 | 51.3% | 88.0% | $8,262.94 |
| Danielle L | B | Mar '25 | 10mo | 537 | $52,632.00 | $98.84 | 54 | 49.3% | 92.5% | $7,894.87 |
| Jackie G. | C | May '25 | 7mo | 448 | $42,887.00 | $96.59 | 64 | 46.7% | 89.2% | $6,504.07 |
| Maria C | D | Jan '25 | 1y 0mo | 421 | $37,733.00 | $90.12 | 35 | 32.0% | 87.7% | $4,872.80 |
| Marie D. | C | Apr '25 | 8mo | 301 | $29,944.75 | $99.92 | 38 | 34.8% | 94.7% | $4,702.40 |
| Angela R | C | Jan '25 | 1y 0mo | 440 | $27,794.75 | $63.94 | 37 | 50.0% | 89.6% | $4,507.50 |
| Isabelle O | C | Jan '25 | 10mo | 459 | $27,453.25 | $60.82 | 46 | 44.4% | 92.6% | $4,338.50 |
| Ingrid R | B | Sep '25 | 3mo | 258 | $24,396.50 | $95.83 | 86 | 57.8% | 86.0% | $4,110.65 |
| Jessica G | C | Oct '25 | 3mo | 235 | $14,501.00 | $62.32 | 78 | 62.5% | 87.1% | $2,287.85 |
| Wgb Port Washington | D | Feb '25 | 10mo | 30 | $1,934.00 | $73.33 | 3 | 27.6% | 85.0% | $226.65 |
Pareto analysis — customer dependency risk
Visit frequency and lifetime value distribution
| Segment | Customers | % | Revenue | Avg Spend |
|---|---|---|---|---|
| 1 visit | 401 | 25.2% | $40,954.37 | $102.13 |
| 2 visits | 276 | 17.3% | $53,079.44 | $192.32 |
| 3-4 visits | 347 | 21.8% | $121,632.94 | $350.53 |
| 5-8 visits | 372 | 23.4% | $251,901.02 | $677.15 |
| 9-12 visits | 128 | 8.0% | $132,519.57 | $1,035.31 |
| 13+ visits | 69 | 4.3% | $199,591.29 | $2,892.63 |
Revenue, margins, transactions, and tips by month
| Month | Net Revenue | Grooming | Commission (50%) | Retail | Gross Margin | Txns | Avg Ticket | Tips | MoM |
|---|---|---|---|---|---|---|---|---|---|
| Jan '25 | $49,685.55 | $36,953.50 | $18,476.75 | $12,732.05 | 49.3% | 777 | $63.95 | $4,313.00 | — |
| Feb '25 | $47,829.31 | $34,291.25 | $17,145.62 | $13,538.06 | 49.3% | 774 | $61.79 | $3,995.30 | -3.7% |
| Mar '25 | $56,583.11 | $42,814.00 | $21,407.00 | $13,769.11 | 49.2% | 836 | $67.68 | $5,482.25 | +18.3% |
| Apr '25 | $55,949.06 | $42,956.50 | $21,478.25 | $12,992.56 | 49.2% | 802 | $69.76 | $4,977.73 | -1.1% |
| May '25 | $57,482.51 | $42,449.50 | $21,224.75 | $15,033.01 | 49.3% | 843 | $68.19 | $5,362.25 | +2.7% |
| Jun '25 | $66,015.22 | $52,777.75 | $26,388.88 | $13,237.47 | 49.1% | 882 | $74.85 | $6,225.17 | +14.8% |
| Jul '25 | $71,507.37 | $56,097.00 | $28,048.50 | $15,410.37 | 49.1% | 933 | $76.64 | $6,866.66 | +8.3% |
| Aug '25 | $74,363.29 | $57,318.50 | $28,659.25 | $17,044.79 | 49.2% | 1,010 | $73.63 | $7,224.05 | +4.0% |
| Sep '25 | $76,099.73 | $60,156.00 | $30,078.00 | $15,943.73 | 49.1% | 1,008 | $75.50 | $7,559.27 | +2.3% |
| Oct '25 | $84,551.80 | $68,563.25 | $34,281.62 | $15,988.55 | 49.1% | 1,042 | $81.14 | $8,403.75 | +11.1% |
| Nov '25 | $78,667.79 | $61,578.00 | $30,789.00 | $17,089.79 | 49.2% | 1,029 | $76.45 | $7,878.65 | -7.0% |
| Dec '25 | $84,188.71 | $61,787.00 | $30,893.50 | $22,401.71 | 49.3% | 1,141 | $73.79 | $8,118.65 | +7.0% |
Ranked by net revenue
| # | Product | Category | Units | Revenue | Avg Price |
|---|---|---|---|---|---|
| 1 | Farmers Market Bulk | Treats & Chews | 2,032 | $5,017.12 | $2.47 |
| 2 | WGB Chicken Chips, 8 oz | Treats & Chews | 217 | $4,887.85 | $22.52 |
| 3 | WGB 12" Braided Bully Stick | Natural Chews | 306 | $4,579.51 | $14.97 |
| 4 | WGB Chicken Chips, 4 oz | Treats & Chews | 355 | $4,569.49 | $12.87 |
| 5 | Cookie Large | Treats & Chews | 608 | $3,969.87 | $6.53 |
| 6 | Cookie Mediu,m | Treats & Chews | 682 | $3,698.55 | $5.42 |
| 7 | WGB Regular Bully Stick 6", 6-pack | Natural Chews | 145 | $3,271.14 | $22.56 |
| 8 | Bakery Bay Bulk Treats per ounce | Treats & Chews | 1,917 | $2,844.72 | $1.48 |
| 9 | WGB 6" Braided Bully Stick | Natural Chews | 302 | $2,695.79 | $8.93 |
| 10 | WGB Chips - Chicken Chips (16 oz) | Treats & Chews | 53 | $2,437.47 | $45.99 |
| 11 | Miscellaneous | Other | 160 | $2,324.71 | $14.53 |
| 12 | WGB 12" Large Bully Stick | Natural Chews | 212 | $2,217.06 | $10.46 |
| 13 | WGB Sweet Potato Chips, 4oz | Treats & Chews | 176 | $2,190.72 | $12.45 |
| 14 | WGB Straws Sweet Potato, 4oz | Other | 142 | $2,061.37 | $14.52 |
| 15 | Cookie XS | Treats & Chews | 673 | $1,965.90 | $2.92 |
| 16 | WGB Bully Stick Springs | Natural Chews | 214 | $1,731.66 | $8.09 |
| 17 | Cookie small | Treats & Chews | 398 | $1,694.45 | $4.26 |
| 18 | WGB Straws Chicken, 4oz | Other | 107 | $1,579.95 | $14.77 |
| 19 | Fromm 4 Star Dog Dry Chicken A La Veg 26# NEW SIZE | Other | 25 | $1,513.44 | $60.54 |
| 20 | Preppy Puppy Birthday Cupcakes | Bakery & Birthday | 219 | $1,511.23 | $6.90 |
Revenue and margin by category
Top-selling retail SKUs with live FranPOS stock counts. Negative stock = POS tracking not maintained.
| # | Product | Units Sold | Revenue | Current Stock | Status |
|---|---|---|---|---|---|
| 1 | WGB Chicken Chips, 8 oz | 163 | $3,849.87 | 14 | Stocked |
| 2 | Farmers Market Bulk | 1463 | $3,635.42 | -1106.2 | Untracked |
| 3 | WGB Chicken Chips, 4 oz | 262 | $3,486.38 | 2 | Low |
| 4 | WGB 12" Braided Bully Stick | 218 | $3,307.82 | 1 | Low |
| 5 | Cookie Mediu,m | 564 | $3,092.36 | -424 | Untracked |
| 6 | Cookie Large | 452 | $2,992.50 | -665 | Untracked |
| 7 | WGB Regular Bully Stick 6", 6-pack | 110 | $2,528.90 | -2 | Untracked |
| 8 | Miscellaneous | 169 | $2,390.99 | -264 | Untracked |
| 9 | WGB 6" Braided Bully Stick | 243 | $2,182.14 | -40 | Untracked |
| 10 | Bakery Bay Bulk Treats per ounce | 1370 | $2,041.23 | -589.5 | Untracked |
| 11 | WGB Chips - Chicken Chips (16 oz) | 41 | $1,885.59 | -3 | Untracked |
| 12 | WGB Sweet Potato Chips, 4oz | 128 | $1,662.72 | 0 | Out |
| 13 | WGB 12" Large Bully Stick | 156 | $1,636.44 | 2 | Low |
| 14 | WGB Bully Stick Springs | 184 | $1,495.16 | 21 | Stocked |
| 15 | Cookie small | 335 | $1,445.15 | -530 | Untracked |
| 16 | WGB Straws Sweet Potato, 4oz | 93 | $1,394.07 | 3 | Low |
| 17 | Cookie XS | 443 | $1,324.57 | -739 | Untracked |
| 18 | Preppy Puppy Birthday Cupcakes | 165 | $1,153.35 | -260 | Untracked |
| 19 | Fromm 4 Star Dog Dry Chicken A La Veg 26# NEW SIZE | 18 | $1,135.46 | 2 | Low |
| 20 | WGB Straws Chicken, 4oz | 74 | $1,109.26 | 8 | Stocked |
| 21 | WGB Turkey Tendons Full Strip - 3oz | 73 | $1,094.27 | 9 | Stocked |
| 22 | WOOF Dental Refill | 71 | $1,064.29 | 8 | Stocked |
| 23 | Fromm 4 Star Dog Dry Salmon A La Veg 26# NEW SIZE | 14 | $997.28 | 3 | Low |
| 24 | WGB Turkey Tendons Rings - 3oz | 38 | $987.62 | 7 | Stocked |
| 25 | Woof Dog Treat Calming Pops Large 8 oz | 42 | $965.58 | -1 | Untracked |
| 26 | WGB Chips - Beef Chips (4 oz) | 64 | $959.36 | 3 | Low |
| 27 | WGB Straws Tuna, 4oz | 43 | $859.57 | -4 | Untracked |
| 28 | Primal Dog FD Food Chicken 14 oz | 24 | $839.52 | 4 | Low |
| 29 | Woof Dog Treat Calming Pops Small 6 oz | 36 | $827.64 | 4 | Low |
| 30 | Fromm 4Star GF Beef Frittata (12 lb) | 17 | $808.27 | 2 | Low |
Multi-view analysis of all refund activity, grooming cancellations, no-shows, and retail returns. Data derived from POS transaction voids, negative-quantity line items, and zero-total orders.
Service Voids — Groom line items with negative quantity = service was rung up then refunded (cancelled, redo, or pricing adjustment).Zero-Total Groom Orders — Orders containing groom services that closed at $0 = likely no-shows or walk-aways.Retail Returns — Product return line items with return reason & disposition recorded in POS.Isolating grooming-specific cancellation events — the most operationally impactful category.
| Month | Groom Orders | Service Voids | No-Shows | Total Cancels | Cancel Rate |
|---|---|---|---|---|---|
| Jan '25 | 397 | 1 | 2 | 3 | 0.8% |
| Feb '25 | 356 | 1 | 2 | 3 | 0.8% |
| Mar '25 | 432 | 5 | 1 | 6 | 1.4% |
| Apr '25 | 441 | 2 | 2 | 4 | 0.9% |
| May '25 | 430 | 1 | 1 | 2 | 0.5% |
| Jun '25 | 511 | 4 | 2 | 6 | 1.2% |
| Jul '25 | 550 | 1 | 0 | 1 | 0.2% |
| Aug '25 | 569 | 0 | 1 | 1 | 0.2% |
| Sep '25 | 592 | 3 | 1 | 4 | 0.7% |
| Oct '25 | 667 | 1 | 2 | 3 | 0.4% |
| Nov '25 | 600 | 0 | 1 | 1 | 0.2% |
| Dec '25 | 596 | 0 | 1 | 1 | 0.2% |
| Total | 6,141 | 19 | 16 | 35 | 0.6% |
| Service | Voids | Value Lost |
|---|---|---|
| FG / Poodle-Doodle / LG | 4 | $650.00 |
| FG / General / SM | 3 | $255.00 |
| FG / Poodle-Doodle / MD | 2 | $230.00 |
| FG / Poodle-Doodle / SM | 2 | $210.00 |
| ADD-ON / Teeth Brushing | 9 | $90.00 |
| Clsc Bath / General / XLG | 1 | $70.00 |
| Lux Bath / General / LG | 1 | $65.00 |
| Lux Bath / General / SM | 1 | $45.00 |
| SPA UPGRADE / Diamond DG (Spotless and Bright) | 1 | $20.00 |
| WALK-IN SERVICE / Nail Grind | 1 | $15.00 |
| ADD-ON / Brushing Out (per 10 min) | 1 | $10.00 |
| Date | Service | Value | Employee |
|---|---|---|---|
| Jan 09 | FG / Poodle-Doodle / MD | $0.00 | Joyce P |
| Jan 23 | Lux Bath / Poodle-Doodle / SM | $0.00 | Stacey W |
| Feb 15 | Clsc Bath / General / LG | $0.00 | Isabelle O |
| Feb 27 | Lux Bath / General / LG | $0.00 | Angela R |
| Feb 27 | SPA UPGRADE / Hairy Beast (Deshedding) - L | $0.00 | Angela R |
| Mar 29 | Lux Bath / Poodle-Doodle / MD | $0.00 | Isabelle O |
| Apr 03 | FG / Poodle-Doodle / MD | $0.00 | Joyce P |
| Apr 24 | Lux Bath / Poodle-Doodle / MD | $0.00 | Danielle L |
| Apr 24 | ADD-ON / Teeth Brushing | $0.00 | Danielle L |
| Apr 24 | ADD-ON / Anal Glands | $0.00 | Danielle L |
| Apr 24 | ADD-ON / Paw Pads & Scissor Feet | $0.00 | Danielle L |
| May 12 | FG / General / SM | $0.00 | Sue M |
| Jun 05 | FG / Poodle-Doodle / MD | $0.00 | Joyce P |
| Jun 30 | FG / General / MD | $0.00 | Jackie G. |
| Aug 06 | Lux Bath / Poodle-Doodle / SM | $0.00 | Joyce P |
| Sep 14 | Lux Bath / General / LG | $0.00 | Isabelle O |
| Sep 14 | SPA UPGRADE / Hairy Beast (Deshedding) - L | $0.00 | Isabelle O |
| Oct 03 | MG / General / SM | $0.00 | |
| Oct 25 | FG / Poodle-Doodle / SM | $0.00 | Ingrid R |
| Nov 29 | FG / Poodle-Doodle / MD | $0.00 | Wgb Port Washington |
| Dec 12 | FG / General / SM | $0.00 | Joyce P |
| Reason | Count | Value | % |
|---|---|---|---|
| Wrong Size | 37 | $1,482.72 | 37.0% |
| Bought wrong product | 26 | $478.55 | 26.0% |
| N/A | 22 | $311.14 | 22.0% |
| Pet didn’t like it | 9 | $255.43 | 9.0% |
| Allergy | 4 | $65.96 | 4.0% |
| Expired | 1 | $22.99 | 1.0% |
| Not Specified | 1 | $45.00 | 1.0% |
| Disposition | Count | Value | % |
|---|---|---|---|
| Return to Stock (add to inventory) | 69 | $1,829.76 | 69.0% |
| Exchange (add to inventory) | 14 | $497.30 | 14.0% |
| Waste (dumpster) | 8 | $162.95 | 8.0% |
| N/A | 6 | $76.80 | 6.0% |
| RMA (Return Merchandise Authorization) | 2 | $49.98 | 2.0% |
| Not Specified | 1 | $45.00 | 1.0% |
| # | Product | Type | Returns | Value |
|---|---|---|---|---|
| 1 | FG / Poodle-Doodle / LG | Groom | 4 | $650.00 |
| 2 | Miscellaneous | Retail | 9 | $275.47 |
| 3 | FG / General / SM | Groom | 3 | $255.00 |
| 4 | FG / Poodle-Doodle / MD | Groom | 2 | $230.00 |
| 5 | Canada Pooch Puffer - 12 | Retail | 2 | $216.00 |
| 6 | FG / Poodle-Doodle / SM | Groom | 2 | $210.00 |
| 7 | FAB SKI SHERPA VEST PINK | Retail | 3 | $156.00 |
| 8 | WagWellies® by wagwear Red | Retail | 2 | $98.00 |
| 9 | ADD-ON / Teeth Brushing | Groom | 9 | $90.00 |
| 10 | Gooby Zip Up Sherpa Dog Vest, Forest Green, Large | Retail | 2 | $77.98 |
| 11 | Clsc Bath / General / XLG | Groom | 1 | $70.00 |
| 12 | Lux Bath / General / LG | Groom | 1 | $65.00 |
| 13 | Small Indie Everyday Collar | Retail | 2 | $64.00 |
| 14 | WOOF DOG TREAT CHICKEN POPS LARGE 8OZ | Retail | 3 | $59.96 |
| 15 | FAB SKI LEATHER SHEARLING PUFFER TAN 10 | Retail | 1 | $58.00 |
| Month | Items | Refund Value | Revenue | Refund % Rev | Avg/Item |
|---|---|---|---|---|---|
| Jan '25 | 16 | $459.45 | $50,142.60 | 0.9% | $28.72 |
| Feb '25 | 12 | $343.56 | $48,407.87 | 0.7% | $28.63 |
| Mar '25 | 15 | $621.95 | $57,245.06 | 1.1% | $41.46 |
| Apr '25 | 5 | $202.96 | $56,352.02 | 0.4% | $40.59 |
| May '25 | 5 | $159.98 | $57,672.49 | 0.3% | $32.00 |
| Jun '25 | 10 | $350.97 | $66,466.19 | 0.5% | $35.10 |
| Jul '25 | 5 | $131.96 | $71,724.33 | 0.2% | $26.39 |
| Aug '25 | 12 | $271.74 | $74,660.03 | 0.4% | $22.65 |
| Sep '25 | 15 | $717.42 | $76,812.55 | 0.9% | $47.83 |
| Oct '25 | 8 | $236.94 | $84,988.74 | 0.3% | $29.62 |
| Nov '25 | 6 | $211.97 | $78,918.76 | 0.3% | $35.33 |
| Dec '25 | 17 | $612.89 | $85,821.60 | 0.7% | $36.05 |
| Total | 126 | $4,321.79 | $809,212.23 | 0.5% | $34.30 |
| Period | Items | Value | Avg/Item |
|---|---|---|---|
| First 6mo | 63 | $2,138.87 | $33.95 |
| Last 6mo | 63 | $2,182.92 | $34.65 |
| H2 vs H1 difference | $44.05 higher | ||
| Day | Returns | Value | Refund Rate |
|---|---|---|---|
| Monday | 14 | $453.41 | 1.0% |
| Tuesday | 21 | $1,099.32 | 1.2% |
| Wednesday | 25 | $759.06 | 1.5% |
| Thursday | 23 | $788.57 | 1.4% |
| Friday | 16 | $399.75 | 0.9% |
| Saturday | 19 | $625.24 | 1.1% |
| Sunday | 8 | $196.44 | 0.7% |
Refund volume relative to each employee's total transaction count — identifies potential process or training gaps.
| Employee | Refund Items | Refund Value | Total Items Sold | Refund Rate | Avg Refund |
|---|---|---|---|---|---|
| Cindy Szczudlo | 25 | $671.66 | 4,323 | 0.6% | $26.87 |
| Kyle Hoberman | 24 | $788.33 | 2,488 | 1.0% | $32.85 |
| Sitara Nagrani | 19 | $444.19 | 1,950 | 1.0% | $23.38 |
| Casey Makowski | 16 | $516.88 | 2,138 | 0.7% | $32.30 |
| Giana Golden | 9 | $322.80 | 1,839 | 0.5% | $35.87 |
| Christine Brower | 5 | $96.96 | 420 | 1.2% | $19.39 |
| Joant C | 5 | $250.00 | 571 | 0.9% | $50.00 |
| Joyce P | 5 | $445.00 | 1,542 | 0.3% | $89.00 |
| Sue M | 5 | $230.00 | 1,669 | 0.3% | $46.00 |
| Isabelle O | 4 | $135.00 | 764 | 0.5% | $33.75 |
| Julie Schorr | 2 | $35.97 | 259 | 0.8% | $17.98 |
| Olivia M | 2 | $110.00 | 1,046 | 0.2% | $55.00 |
| Stacey W | 2 | $125.00 | 174 | 1.1% | $62.50 |
| Angela R | 1 | $10.00 | 753 | 0.1% | $10.00 |
| Danielle L | 1 | $10.00 | 864 | 0.1% | $10.00 |
| Jackie G. | 1 | $130.00 | 709 | 0.1% | $130.00 |
Every voided grooming service — review for patterns in employee, service type, timing, or customer.
| Date | Service | SKU | Value | Employee | Order Total |
|---|---|---|---|---|---|
| Oct 16, 2025 | SPA UPGRADE / Diamond DG (Spotless and Bright) | 76500039 | $20.00 | Sue M | -$21.73 |
| Sep 23, 2025 | ADD-ON / Teeth Brushing | 54300026 | $10.00 | Angela R | -$10.86 |
| Sep 02, 2025 | FG / Poodle-Doodle / LG | 98700332 | $130.00 | Joyce P | -$334.44 |
| Sep 02, 2025 | FG / Poodle-Doodle / LG | 98700332 | $130.00 | Jackie G. | -$334.44 |
| Sep 02, 2025 | FG / Poodle-Doodle / LG | 98700332 | $260.00 | Kyle Hoberman | -$282.44 |
| Jul 23, 2025 | Lux Bath / General / LG | 98700035 | $65.00 | Olivia M | -$70.61 |
| Jun 19, 2025 | FG / Poodle-Doodle / SM | 98700318 | $105.00 | Joyce P | -$114.06 |
| Jun 13, 2025 | ADD-ON / Teeth Brushing | 54300026 | $10.00 | Danielle L | -$10.86 |
| Jun 11, 2025 | FG / General / SM | 98700134 | $85.00 | Joyce P | -$114.22 |
| Jun 02, 2025 | ADD-ON / Teeth Brushing | 54300026 | $10.00 | Sue M | -$10.86 |
| May 04, 2025 | ADD-ON / Teeth Brushing | 54300026 | $10.00 | Isabelle O | -$59.75 |
| May 04, 2025 | Lux Bath / General / SM | 98700011 | $45.00 | Isabelle O | -$59.75 |
| Apr 26, 2025 | FG / Poodle-Doodle / MD | 98700325 | $115.00 | Joyce P | -$147.92 |
| Apr 22, 2025 | WALK-IN SERVICE / Nail Grind | 54301085 | $15.00 | Joant C | -$18.99 |
| Mar 19, 2025 | ADD-ON / Teeth Brushing | 54300026 | $10.00 | Joyce P | -$10.86 |
| Mar 18, 2025 | FG / Poodle-Doodle / LG | 98700332 | $130.00 | Joant C | -$167.22 |
| Mar 18, 2025 | ADD-ON / Teeth Brushing | 54300026 | $10.00 | Joant C | -$10.86 |
| Mar 15, 2025 | Clsc Bath / General / XLG | 98709243 | $70.00 | Isabelle O | -$86.90 |
| Mar 15, 2025 | ADD-ON / Teeth Brushing | 54300026 | $10.00 | Isabelle O | -$86.90 |
| Mar 13, 2025 | FG / Poodle-Doodle / SM | 98700318 | $105.00 | Sue M | -$217.26 |
| Mar 13, 2025 | FG / General / SM | 98700134 | $85.00 | Sue M | -$217.26 |
| Mar 13, 2025 | ADD-ON / Teeth Brushing | 54300026 | $10.00 | Sue M | -$217.26 |
| Feb 06, 2025 | FG / General / SM | 98700134 | $85.00 | Joant C | -$122.20 |
| Feb 06, 2025 | ADD-ON / Brushing Out (per 10 min) | 54300033 | $10.00 | Joant C | -$122.20 |
| Jan 31, 2025 | FG / Poodle-Doodle / MD | 98700325 | $115.00 | Stacey W | -$135.79 |
| Jan 31, 2025 | ADD-ON / Teeth Brushing | 54300026 | $10.00 | Stacey W | -$135.79 |